Demon's Dagger B
Recipe: Demon's Dagger · 60% chance, a failure burns the materials
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
300 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
3 600 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
240 | — | — | — | — | |
|
|
1 200 | — | — | — | — | |
|
|
1 200 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
1 080 | — | — | — | — | |
|
|
1 080 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
160 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
600 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
5 160 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
344 | — | — | — | — | |
|
|
1 720 | — | — | — | — | |
|
|
1 720 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
1 548 | — | — | — | — | |
|
|
1 548 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
86 | — | — | — | — | |
|
|
341 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Demon's Dagger
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Crendion | 64 | 0.012% | Tower of Insolence: Floor 2 |
| Veilbound Pilgrim | 64 | 0.007% | The Forbidden Gateway |
| Spoil: | |||
| Limal Karinness | 64 | 0.055% | Antharas' Lair |
| Wretched Archer | 62 | 0.021% | Aden Territory · Field of Massacre |
Demon's Dagger Edge
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Sepulcher Castellan | 65 | 0.17% | The Cemetery · Aden Territory · War-Torn Plains |
| Deathsworn Gravebinder | 65 | 0.17% | The Cemetery · Aden Territory · War-Torn Plains |
| Blader of Despair | 63 | 0.12% | Tower of Insolence: Floor 1 |
| Corrupt Sage | 65 | 0.12% | Tower of Insolence: Floor 3 |
| Doom Guard | 63 | 0.048% | Field of Massacre |
| Spoil: | |||
| Maluk Knight | 62 | 0.44% | Antharas' Lair |
| Spiteful Soul Wizard | 65 | 0.21% | Field of Massacre · Aden Territory |
| Gatebound Ravager | 65 | 0.21% | The Forbidden Gateway |