Divine Boots C
Recipe: Divine Boots
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
11 | — | — | — | — | |
|
|
24 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
125 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
576 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
9 | — | — | — | — | |
|
|
24 | — | — | — | — | |
|
|
10 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Divine Boots
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Harit Lizardman Shaman | 54 | 0.13% | The Forest of Mirrors · Anghel Waterfall |
| Connabi | 54 | 0.065% | School of Authority · Oren Territory · Aden Territory |
| Spoil: | |||
| Veil Master | 54 | 0.51% | Devil's Isle |
Divine Boots Fabric
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Hunter Gargoyle | 53 | 0.88% | Dragon Valley |
| Valley Treant Elder | 53 | 0.88% | Enchanted Valley |
| Oel Mahum | 53 | 0.49% | Outlaw Forest |
| Harit Lizardman Archer | 52 | 0.49% | The Forest of Mirrors · Aden Territory |
| Blackbanner Poacher | 55 | 0.39% | Aden Territory |
| Spoil: | |||
| Satyr Elder | 54 | 3.1% | Enchanted Valley |
| Zombie Captain's Spiritual Body | 52 | 3.1% | Devil's Isle |