Guardian Sword B
Recipe: Guardian's Sword · 60% chance, a failure burns the materials
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
75 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
450 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
134 | — | — | — | — | |
|
|
134 | — | — | — | — | |
|
|
402 | — | — | — | — | |
|
|
4 020 | — | — | — | — | |
|
|
402 | — | — | — | — | |
|
|
134 | — | — | — | — | |
|
|
268 | — | — | — | — | |
|
|
1 340 | — | — | — | — | |
|
|
1 340 | — | — | — | — | |
|
|
134 | — | — | — | — | |
|
|
67 | — | — | — | — | |
|
|
201 | — | — | — | — | |
|
|
603 | — | — | — | — | |
|
|
603 | — | — | — | — | |
|
|
67 | — | — | — | — | |
|
|
67 | — | — | — | — | |
|
|
159 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
150 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
900 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
182 | — | — | — | — | |
|
|
182 | — | — | — | — | |
|
|
546 | — | — | — | — | |
|
|
5 460 | — | — | — | — | |
|
|
546 | — | — | — | — | |
|
|
182 | — | — | — | — | |
|
|
364 | — | — | — | — | |
|
|
1 820 | — | — | — | — | |
|
|
1 820 | — | — | — | — | |
|
|
182 | — | — | — | — | |
|
|
91 | — | — | — | — | |
|
|
273 | — | — | — | — | |
|
|
819 | — | — | — | — | |
|
|
819 | — | — | — | — | |
|
|
91 | — | — | — | — | |
|
|
91 | — | — | — | — | |
|
|
300 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Guardian's Sword
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Veilbound Pilgrim | 64 | 0.007% | The Forbidden Gateway |
| Grave Lich | 64 | 0.007% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Pytan | 64 | 0.055% | Antharas' Lair |
| Doom Guard | 63 | 0.021% | Field of Massacre |
Guardian Sword Blade
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Maluk Lord | 63 | 0.12% | Antharas' Lair |
| Ghost of the Tower | 63 | 0.12% | Tower of Insolence: Floor 1 |
| Bloody Sniper | 64 | 0.12% | Antharas' Lair |
| Gatebound Ravager | 65 | 0.060% | The Forbidden Gateway |
| Doom Archer | 62 | 0.048% | Field of Massacre |
| Spoil: | |||
| Karik | 65 | 0.44% | Antharas' Lair |
| Spiteful Soul Fighter | 65 | 0.21% | Field of Massacre · Aden Territory |