Black Ore B
The whole set: 5 items (Earring of Black Ore ×2, Necklace of Black Ore, Ring of Black Ore ×2). Intermediates like Leather and Cord are rounded up once for the whole set, so the totals here are lower than counting each item separately.
Items5
Buy20
Craft along the way5
Steps3
Buying materials
—
Set items
| Item | pcs | Finished | Recipe | Parts | Per set |
|---|---|---|---|---|---|
|
|
2 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
2 | — | — | — | — |
| Total for the set | — | — | — | — |
Buy
Materials for the whole set. Type in what you already have — “still to buy” recalculates. You can type your own price and the calculation follows it; an empty field uses ours, shown as a hint.
| Material | Needed | Have | Still to buy | Price | Sum |
|---|---|---|---|---|---|
| 375 000 | — | — | |||
| 1 770 | — | — | |||
| 1 125 | — | — | |||
| 425 | — | — | |||
| 267 | — | — | |||
| 185 | — | — | |||
| 90 | — | — | |||
| 75 | — | — | |||
| 75 | — | — | |||
| 59 | — | — | |||
| 44 | — | — | |||
| 30 | — | — | |||
| 72 | — | — | |||
| 28 | — | — | |||
| 26 | — | — | |||
| 26 | — | — | |||
| 13 | — | — | |||
| 2 | — | — | |||
| 2 | — | — | |||
| 1 | — | — |
Craft along the way
Intermediates between raw materials and items — people brew them themselves, buying is optional.
| Position | Step | How many |
|---|---|---|
| 3 | 225 | |
| 3 | 177 | |
| 3 | 25 | |
| 3 | 18 | |
| 2 | 180 |