Ol Mahum Ranger
Humanoid
Level22
HP610
Exp650
SP65
P.Def117
M.Def96
Traits
Weak
M.Atk
Strong
M.Def
Weak
P.Atk
Strong
P.Def
Where it stands
8 spawn points from the wiki · 14 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Chances shown
Drop
| Item | Qty | Chance |
|---|---|---|
|
|
125–244 187–366 | 70% 70% |
|
|
1 1 | 9.2% 14% |
|
|
1 1 | 9.2% 14% |
|
|
1 1 | 1.5% 2.2% |
|
|
1 1 | 0.92% 1.4% |
|
|
1 1 | 0.92% 1.4% |
|
|
1 1 | 0.55% 0.82% |
|
|
1 1 | 0.55% 0.82% |
|
|
1 1 | 0.44% 0.66% |
|
|
1 1 | 0.39% 0.58% |
|
|
1 1 | 0.39% 0.58% |
|
|
1 1 | 0.28% 0.41% |
|
|
1 1 | 0.18% 0.28% |
|
|
1 1 | 0.10% 0.15% |
|
|
1 1 | 0.083% 0.12% |
|
|
1 1 | 0.062% 0.094% |
|
|
1 1 | 0.028% 0.041% |
|
|
1 1 | 0.005% 0.008% |
|
|
1 1 | 0.005% 0.008% |
|
|
1 1 | 0.005% 0.008% |
Spoil SWEEP
| Item | Qty | Chance |
|---|---|---|
|
|
1 1 | 47% 70% |
|
|
1 1 | 4.8% 7.2% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.