Garum Werewolf
Humanoid
Level9
HP235
Exp252
SP25
P.Def52
M.Def42
Traits
Strong
M.Atk
Weak
M.Def
Strong
P.Atk
Weak
P.Def
Where it stands
8 spawn points from the wiki · 19 more likely ones, paler and visible when you zoom in.
wheel or pinch — zoom, drag — pan
Chances shown
Drop
| Item | Qty | Chance |
|---|---|---|
|
|
48–95 72–142 | 70% 70% |
|
|
1 1 | 4.4% 6.6% |
|
|
1 1 | 4.4% 6.6% |
|
|
1 1 | 3.2% 4.7% |
|
|
1 1 | 2.2% 3.3% |
|
|
1 1 | 1.5% 2.2% |
|
|
1 1 | 0.88% 1.3% |
|
|
1 1 | 0.31% 0.47% |
|
|
1 1 | 0.11% 0.16% |
|
|
1 1 | 0.070% 0.11% |
|
|
1 1 | 0.070% 0.11% |
Spoil SWEEP
| Item | Qty | Chance |
|---|---|---|
|
|
1 1 | 26% 40% |
|
|
1 1 | 24% 36% |
|
|
1 1 | 5.3% 7.9% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.