
Vanor Silenos Thunderhoof 67 Humanoid
HP3 760
Exp4 748
SP475
P.Def424
M.Def336
Traits
Weak M.Def
Strong P.Atk
Weak P.Def
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
Slightly Strong P. Atk.P. Atk. +15%.
Slightly Weak M. Def.M. Def. -10%.
Slightly Weak P. Def.P. Def. -10%.
EvasionIncreases P. Evasion by 4.
Hammer CrushInflicts physical damage on the target. Power: 1947. Applies to enemy: Stun. While the effect is active: Resistance to Stun is significantly increased. Ignores Shield Defence. Over-hit and Critical hit are possible.
Where it stands
Location: Plains of Glory
18 spawn points from the wiki.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 782–1,581 | 70% | 1173–2371 | |
| 1 | 22% | 33% | |
| 1 | 18% | 27% | |
| 1 | 8.7% | 13% | |
| 1 | 2.1% | 3.1% | |
| 1 | 1.8% | 2.7% | |
| 1 | 0.46% | 0.69% | |
| 1 | 0.41% | 0.61% | |
| 1 | 0.36% | 0.54% | |
| 1 | 0.36% | 0.54% | |
| 1 | 0.096% | 0.14% | |
| 1 | 0.072% | 0.11% | |
| 1 | 0.057% | 0.086% | |
| 1 | 0.036% | 0.054% | |
| 1 | 0.004% | 0.006% | |
| 1 | 0.001% | 0.002% | |
| 1 | 0.000700% | 0.001% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 12% | 17% | |
| 1 | 0.094% | 0.14% | |
| 1 | 0.012% | 0.018% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.