Base de drop y spoil: Recipe: Forest Bow
Drop — dónde cae Recipe: Forest Bow
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
| 11 | 1 | 0.22% | 0.33% | ||
| 12 | 1 | 0.31% | 0.46% | ||
| 12 | 1 | 0.13% | 0.19% | ||
| 13 | 1 | 0.23% | 0.35% | ||
| 14 | 1 | 0.32% | 0.48% | ||
| 14 | 1 | 0.32% | 0.48% | ||
| 14 | 1 | 0.36% | 0.54% | ||
| 14 | 1 | 0.36% | 0.54% | ||
| 15 | 1 | 0.29% | 0.43% | ||
| 15 | 1 | 0.26% | 0.38% | ||
| 15 | 1 | 0.28% | 0.42% |
Spoil — dónde hacer spoil de Recipe: Forest Bow
7 monstruos sueltan Recipe: Forest Bow al spoilear, el nivel más bajo es 12. La probabilidad ya cuenta con spoilear en solitario y sin penalización por diferencia de nivel: pon tu propio nivel en la calculadora.
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
| 12 | 1 | 1.3% | 1.9% | ||
| 12 | 1 | 1.2% | 1.8% | ||
| 13 | 1 | 1.1% | 1.6% | ||
| 14 | 1 | 1.1% | 1.7% | ||
| 15 | 1 | 2.3% | 3.5% | ||
| 15 | 1 | 1.4% | 2.0% | ||
| 15 | 1 | 1.1% | 1.7% |
Cuánto renta esto y qué conviene matar a tu nivel — en la búsqueda de zona.