Base de drop y spoil: Recipe: Short Spear
Drop — dónde cae Recipe: Short Spear
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
| 11 | 1 | 0.24% | 0.36% | ||
| 11 | 1 | 0.29% | 0.44% | ||
| 12 | 1 | 0.30% | 0.45% | ||
| 12 | 1 | 0.19% | 0.29% | ||
| 13 | 1 | 0.26% | 0.39% | ||
| 13 | 1 | 0.31% | 0.47% | ||
| 14 | 1 | 0.27% | 0.41% | ||
| 14 | 1 | 0.32% | 0.48% | ||
| 14 | 1 | 0.25% | 0.37% | ||
| 14 | 1 | 0.25% | 0.37% | ||
| 15 | 1 | 0.25% | 0.38% | ||
| 15 | 1 | 0.38% | 0.57% |
Spoil — dónde hacer spoil de Recipe: Short Spear
23 monstruos sueltan Recipe: Short Spear al spoilear, el nivel más bajo es 11. La probabilidad ya cuenta con spoilear en solitario y sin penalización por diferencia de nivel: pon tu propio nivel en la calculadora.
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
| 11 | 1 | 1.2% | 1.8% | ||
| 11 | 1 | 1.2% | 1.8% | ||
| 11 | 1 | 0.99% | 1.5% | ||
| 12 | 1 | 1.3% | 1.9% | ||
| 12 | 1 | 1.2% | 1.8% | ||
| 12 | 1 | 1.0% | 1.6% | ||
| 12 | 1 | 1.0% | 1.6% | ||
| 13 | 1 | 1.4% | 2.1% | ||
| 13 | 1 | 1.1% | 1.7% | ||
| 14 | 1 | 1.5% | 2.2% | ||
| 14 | 1 | 1.3% | 2.0% | ||
| 14 | 1 | 1.3% | 2.0% | ||
| 14 | 1 | 1.3% | 2.0% | ||
| 14 | 1 | 1.3% | 2.0% | ||
| 14 | 1 | 1.1% | 1.7% | ||
| 14 | 1 | 1.1% | 1.7% | ||
| 14 | 1 | 1.1% | 1.6% | ||
| 15 | 1 | 1.4% | 2.1% | ||
| 15 | 1 | 1.4% | 2.1% | ||
| 15 | 1 | 1.4% | 2.1% | ||
| 15 | 1 | 1.4% | 2.1% | ||
| 15 | 1 | 1.4% | 2.0% | ||
| 15 | 1 | 1.4% | 2.0% |
Cuánto renta esto y qué conviene matar a tu nivel — en la búsqueda de zona.