Deadman's Glory B
Recipe: Deadman's Glory · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
3 600 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
240 | — | — | — | — | |
|
|
1 200 | — | — | — | — | |
|
|
1 200 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
1 080 | — | — | — | — | |
|
|
1 080 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
600 | — | — | — | — | |
|
|
180 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
165 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
900 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
5 160 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
344 | — | — | — | — | |
|
|
1 720 | — | — | — | — | |
|
|
1 720 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
1 548 | — | — | — | — | |
|
|
1 548 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
86 | — | — | — | — | |
|
|
86 | — | — | — | — | |
|
|
860 | — | — | — | — | |
|
|
258 | — | — | — | — | |
|
|
86 | — | — | — | — | |
|
|
339 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Deadman's Glory
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Spectral Arcanist | 62 | 0.007% | Aden Territory |
| Doom Guard | 63 | 0.006% | Field of Massacre |
| Spoil: | |||
| Gatebound Ravager | 65 | 0.026% | The Forbidden Gateway |
| Wretched Archer | 62 | 0.021% | Aden Territory · Field of Massacre |
Deadman's Glory Stone
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Maluk Knight | 62 | 0.12% | Antharas' Lair |
| Ghost of the Tower | 63 | 0.12% | Tower of Insolence: Floor 1 |
| Bloody Sniper | 64 | 0.12% | Antharas' Lair |
| Ashtrail Stalker | 65 | 0.075% | The Forbidden Gateway |
| Spiteful Soul Wizard | 65 | 0.060% | Field of Massacre · Aden Territory |
| Spoil: | |||
| Ghastly Warrior | 63 | 0.44% | Tower of Insolence: Floor 1 |
| Grave Lich | 64 | 0.21% | Aden Territory · Field of Massacre |
| Doom Archer | 62 | 0.17% | Field of Massacre |