Sealed Doom Gloves B
Recipe: Sealed Doom Gloves · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
32 | — | — | — | — | |
|
|
128 | — | — | — | — | |
|
|
14 | — | — | — | — | |
|
|
70 | — | — | — | — | |
|
|
70 | — | — | — | — | |
|
|
175 | — | — | — | — | |
|
|
128 | — | — | — | — | |
|
|
768 | — | — | — | — | |
|
|
128 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
12 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
8 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
100 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
1 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
12 | — | — | — | — | |
|
|
36 | — | — | — | — | |
|
|
36 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
48 | — | — | — | — | |
|
|
192 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
250 | — | — | — | — | |
|
|
192 | — | — | — | — | |
|
|
1 152 | — | — | — | — | |
|
|
192 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
18 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
100 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Sealed Doom Gloves
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Spiteful Soul Fighter | 65 | 0.075% | Field of Massacre · Aden Territory |
| Doom Scout | 63 | 0.060% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Crendion | 64 | 0.41% | Tower of Insolence: Floor 2 |
| Crimson Drake | 64 | 0.26% | The Forbidden Gateway · The Cemetery |
Sealed Doom Gloves Part
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Pytan Knight | 63 | 0.94% | Antharas' Lair |
| Maluk Knight | 62 | 0.94% | Antharas' Lair |
| Spiteful Soul Leader | 65 | 0.56% | Field of Massacre · Aden Territory |
| Veilbound Pilgrim | 64 | 0.45% | The Forbidden Gateway |
| Spoil: | |||
| Karik | 65 | 3.3% | Antharas' Lair |
| Crendion | 64 | 2.5% | Tower of Insolence: Floor 2 |
| Crimson Drake | 64 | 1.6% | The Forbidden Gateway · The Cemetery |