Bow of Peril B
Recipe: Bow of Peril · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
200 | — | — | — | — | |
|
|
200 | — | — | — | — | |
|
|
600 | — | — | — | — | |
|
|
6 000 | — | — | — | — | |
|
|
600 | — | — | — | — | |
|
|
200 | — | — | — | — | |
|
|
400 | — | — | — | — | |
|
|
2 000 | — | — | — | — | |
|
|
2 000 | — | — | — | — | |
|
|
200 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
200 | — | — | — | — | |
|
|
1 000 | — | — | — | — | |
|
|
200 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
400 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
155 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
900 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
285 | — | — | — | — | |
|
|
285 | — | — | — | — | |
|
|
855 | — | — | — | — | |
|
|
8 550 | — | — | — | — | |
|
|
855 | — | — | — | — | |
|
|
285 | — | — | — | — | |
|
|
570 | — | — | — | — | |
|
|
2 850 | — | — | — | — | |
|
|
2 850 | — | — | — | — | |
|
|
285 | — | — | — | — | |
|
|
57 | — | — | — | — | |
|
|
285 | — | — | — | — | |
|
|
1 425 | — | — | — | — | |
|
|
285 | — | — | — | — | |
|
|
57 | — | — | — | — | |
|
|
57 | — | — | — | — | |
|
|
570 | — | — | — | — | |
|
|
171 | — | — | — | — | |
|
|
57 | — | — | — | — | |
|
|
328 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Bow of Peril
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Spectral Arcanist | 62 | 0.007% | Aden Territory |
| Kadios | 64 | 0.006% | The Forbidden Gateway · The Cemetery |
| Spoil: | |||
| Hallate's Seer | 63 | 0.055% | Tower of Insolence: Floor 1 |
| Gatebound Ravager | 65 | 0.021% | The Forbidden Gateway |
Bow of Peril Shaft
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Guardian Warrior of Elmoreden | 65 | 0.17% | Tower of Insolence: Floor 3 |
| Bathin's Wizard | 62 | 0.17% | Tower of Insolence: Floor 2 |
| Hallate's Maid | 65 | 0.12% | Tower of Insolence: Floor 3 |
| Crimson Drake | 64 | 0.060% | The Forbidden Gateway · The Cemetery |
| Doom Archer | 62 | 0.048% | Field of Massacre |
| Spoil: | |||
| Maluk Berserker | 63 | 0.44% | Antharas' Lair |
| Crendion | 64 | 0.33% | Tower of Insolence: Floor 2 |
| Spectral Arcanist | 62 | 0.21% | Aden Territory |