Sealed Doom Boots B
Recipe: Sealed Doom Boots · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
32 | — | — | — | — | |
|
|
128 | — | — | — | — | |
|
|
14 | — | — | — | — | |
|
|
70 | — | — | — | — | |
|
|
70 | — | — | — | — | |
|
|
175 | — | — | — | — | |
|
|
128 | — | — | — | — | |
|
|
768 | — | — | — | — | |
|
|
128 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
12 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
8 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
100 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
1 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
12 | — | — | — | — | |
|
|
36 | — | — | — | — | |
|
|
36 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
48 | — | — | — | — | |
|
|
192 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
250 | — | — | — | — | |
|
|
192 | — | — | — | — | |
|
|
1 152 | — | — | — | — | |
|
|
192 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
18 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
100 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Sealed Doom Boots
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Gatebound Ravager | 65 | 0.075% | The Forbidden Gateway |
| Wretched Archer | 62 | 0.060% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Hallate's Maid | 65 | 0.55% | Tower of Insolence: Floor 3 |
| Veilbound Pilgrim | 64 | 0.26% | The Forbidden Gateway |
Sealed Doom Boots Part
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Sepulcher Castellan | 65 | 1.3% | The Cemetery · Aden Territory · War-Torn Plains |
| Cave Howler | 62 | 0.94% | Antharas' Lair |
| Hound Dog of Hallate | 64 | 0.94% | Tower of Insolence: Floor 2 |
| Spiteful Soul Wizard | 65 | 0.45% | Field of Massacre · Aden Territory |
| Doom Knight | 65 | 0.45% | Field of Massacre · Aden Territory · The Cemetery |
| Spoil: | |||
| Hallate's Seer | 63 | 3.3% | Tower of Insolence: Floor 1 |
| Spiteful Soul Leader | 65 | 2.0% | Field of Massacre · Aden Territory |
| Dismal Pole | 63 | 1.3% | Field of Massacre · Aden Territory |