Wizard's Tear B
Recipe: Wizard's Tear · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
300 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
3 600 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
240 | — | — | — | — | |
|
|
1 200 | — | — | — | — | |
|
|
1 200 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
360 | — | — | — | — | |
|
|
1 080 | — | — | — | — | |
|
|
1 080 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
160 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
600 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
5 160 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
344 | — | — | — | — | |
|
|
1 720 | — | — | — | — | |
|
|
1 720 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
516 | — | — | — | — | |
|
|
1 548 | — | — | — | — | |
|
|
1 548 | — | — | — | — | |
|
|
172 | — | — | — | — | |
|
|
86 | — | — | — | — | |
|
|
341 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Wizard's Tear
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Crendion | 64 | 0.012% | Tower of Insolence: Floor 2 |
| Gatebound Ravager | 65 | 0.006% | The Forbidden Gateway |
| Spoil: | |||
| Hound Dog of Hallate | 64 | 0.055% | Tower of Insolence: Floor 2 |
| Doom Servant | 62 | 0.026% | Field of Massacre · Aden Territory |
Blade of the Wizard's Tear
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Bathin's Wizard | 62 | 0.17% | Tower of Insolence: Floor 2 |
| Deathsworn Vindicator | 63 | 0.17% | The Cemetery · Aden Territory · War-Torn Plains |
| Barrow Harrier | 64 | 0.17% | The Cemetery · Aden Territory · War-Torn Plains |
| Pytan Knight | 63 | 0.12% | Antharas' Lair |
| Wretched Archer | 62 | 0.048% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Doom Knight | 65 | 0.21% | Field of Massacre · Aden Territory · The Cemetery |
| Dismal Pole | 63 | 0.17% | Field of Massacre · Aden Territory |