Base de drop e spoil: Recipe: Short Spear
Drop — onde Recipe: Short Spear dropa
| Mob | Nv. | Qtd | Chance | Com premium | Onde |
|---|---|---|---|---|---|
| 11 | 1 | 0.24% | 0.36% | ||
| 11 | 1 | 0.29% | 0.44% | ||
| 12 | 1 | 0.30% | 0.45% | ||
| 12 | 1 | 0.19% | 0.29% | ||
| 13 | 1 | 0.26% | 0.39% | ||
| 13 | 1 | 0.31% | 0.47% | ||
| 14 | 1 | 0.27% | 0.41% | ||
| 14 | 1 | 0.32% | 0.48% | ||
| 14 | 1 | 0.25% | 0.37% | ||
| 14 | 1 | 0.25% | 0.37% | ||
| 15 | 1 | 0.25% | 0.38% | ||
| 15 | 1 | 0.38% | 0.57% |
Spoil — onde fazer spoil de Recipe: Short Spear
23 monstros soltam Recipe: Short Spear no spoil, o nível mais baixo é 11. A chance já considera spoil sozinho e sem penalidade por diferença de nível: coloque o seu nível na calculadora.
| Mob | Nv. | Qtd | Chance | Com premium | Onde |
|---|---|---|---|---|---|
| 11 | 1 | 1.2% | 1.8% | ||
| 11 | 1 | 1.2% | 1.8% | ||
| 11 | 1 | 0.99% | 1.5% | ||
| 12 | 1 | 1.3% | 1.9% | ||
| 12 | 1 | 1.2% | 1.8% | ||
| 12 | 1 | 1.0% | 1.6% | ||
| 12 | 1 | 1.0% | 1.6% | ||
| 13 | 1 | 1.4% | 2.1% | ||
| 13 | 1 | 1.1% | 1.7% | ||
| 14 | 1 | 1.5% | 2.2% | ||
| 14 | 1 | 1.3% | 2.0% | ||
| 14 | 1 | 1.3% | 2.0% | ||
| 14 | 1 | 1.3% | 2.0% | ||
| 14 | 1 | 1.3% | 2.0% | ||
| 14 | 1 | 1.1% | 1.7% | ||
| 14 | 1 | 1.1% | 1.7% | ||
| 14 | 1 | 1.1% | 1.6% | ||
| 15 | 1 | 1.4% | 2.1% | ||
| 15 | 1 | 1.4% | 2.1% | ||
| 15 | 1 | 1.4% | 2.1% | ||
| 15 | 1 | 1.4% | 2.1% | ||
| 15 | 1 | 1.4% | 2.0% | ||
| 15 | 1 | 1.4% | 2.0% |
Quanto isso rende e o que compensa matar no seu nível — na escolha do ponto.