
Ravenous Pallid Devourer 58 Undead
HP8 679
Exp10 399
SP1 040
P.Def425
M.Def343
Traços
Resistência ×3
Forte M.Def
Forte P.Atk
Forte P.Def
Habilidades passivas
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10%
GrumpyStrikes without warning.
HP Increase (3x)Max HP +200% PvE Defence +3.5%.
Slightly Strong P. Atk.P. Atk. +15%.
Slightly Strong M. Def.M. Def. +20%.
Slightly Strong P. Def.P. Def. +20%.
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Onde fica
Locais: War-Torn Plains, The Cemetery
35 pontos de spawn da wiki.
roda ou pinça — zoom, arrastar — mover
Drop
| Item | Qtd | Chance | Com premium |
|---|---|---|---|
| 1.849–4.026 | 70% | 2773–6039 | |
| 3–9 | 58% | 87% | |
| 1 | 13% | 20% | |
| 4–12 | 6.1% | 9.1% | |
| 1 | 4.0% | 5.9% | |
| 1 | 1.6% | 2.4% | |
| 1 | 1.4% | 2.1% | |
| 1 | 0.25% | 0.38% | |
| 1 | 0.25% | 0.38% | |
| 1 | 0.20% | 0.30% | |
| 2 | 0.18% | 0.27% | |
| 1 | 0.088% | 0.13% | |
| 1 | 0.075% | 0.11% | |
| 1 | 0.060% | 0.090% | |
| 1 | 0.060% | 0.090% | |
| 1 | 0.039% | 0.058% | |
| 1 | 0.026% | 0.040% | |
| 1 | 0.011% | 0.016% | |
| 1 | 0.002% | 0.003% | |
| 1 | 0.000600% | 0.000900% | |
| 1 | 0.000600% | 0.000900% |
Spoil SWEEP
| Item | Qtd | Chance | Com premium |
|---|---|---|---|
| 1 | 0.21% | 0.32% | |
| 1 | 0.026% | 0.039% | |
| 1 | 0.026% | 0.039% |
Quanto custa e se compensa farmar — no serviço: os preços saem do book ao vivo, separadamente para cada servidor.