
Doom Marshal 64 Undead
HP30 339
Exp65 529
SP6 553
P.Def1 211
M.Def756
Habilidades passivas
Elite MonsterA strong opponent with special abilities. Be prepared for a serious challenge.
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10%
GrumpyStrikes without warning.
Lethal ImmunityNot today.
Hold ResistanceResistant to Hold.
Sleep ResistanceResistant to Sleep.
Mental Attack ResistanceProvides resistance against mental attack.
Stun Attack ResistanceResistant to Stun.
Bleed ResistanceResistant to Bleed.
Paralyze ResistanceResistant to paralyzing attacks.
Vampiric Rage ResistanceReduces Vampiric Rage effects received by this creature by 50%.
Onde fica
Local: Aden Territory
3 pontos de spawn da wiki.
roda ou pinça — zoom, arrastar — mover
Drop
| Item | Qtd | Chance | Com premium |
|---|---|---|---|
| 9.709–20.024 | 70% | 14563–30036 | |
| 1 | 43% | 65% | |
| 1 | 12% | 18% | |
| 2–6 | 11% | 17% | |
| 1 | 8.0% | 12% | |
| 3–9 | 7.8% | 12% | |
| 1 | 3.8% | 5.7% | |
| 4–12 | 3.6% | 5.4% | |
| 1 | 2.0% | 3.1% | |
| 1 | 1.4% | 2.2% | |
| 1 | 1.0% | 1.5% | |
| 1 | 0.79% | 1.2% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% | |
| 1 | 0.010% | 0.016% |
Spoil SWEEP
| Item | Qtd | Chance | Com premium |
|---|---|---|---|
| 1 | 0.35% | 0.53% | |
| 1 | 0.15% | 0.22% | |
| 1 | 0.022% | 0.034% | |
| 1 | 0.013% | 0.020% |
Quanto custa e se compensa farmar — no serviço: os preços saem do book ao vivo, separadamente para cada servidor.